Table | Table Name | Page |
1-1 | Variable-Related Commands | 36 |
1-2 | Data Storage Class Scope | 38 |
1-3 | Multi-line Code Structures | 41 |
2-1 | Creating Various Script Types | 81 |
2-2 | Script-Related Interface Commands | 83 |
2-3 | Primary Event Handlers | 87 |
2-4 | Handler Scope | 90 |
2-5 | Script-Related Lingo | 90 |
2-6 | Messages Sent to Movies and MIAWs | 97 |
2-7 | Mouse and Keyboard Events | 99 |
2-8 | Frame-Related Events | 100 |
2-9 | Sprite-Related Events | 101 |
2-10 | Miscellaneous Events | 101 |
2-11 | Events Generated by Frames and Sprites | 102 |
2-12 | Initialization and Clean-up | 107 |
2-13 | Script Message Passing Behavior | 108 |
2-14 | Custom Events and Manual Messages | 110 |
3-1 | Checking Code and Variables | 137 |
3-2 | AlertHook Return Codes | 140 |
3-3 | Debugging-related Lingo Commands | 147 |
3-4 | Debugging Options in the Interface | 148 |
4-1 | Lingo versus C++ Terminology | 155 |
5-1 | Data Types | 162 |
5-2 | Variable Types | 163 |
5-3 | Type Checking and Conversion | 165 |
5-4 | Ilk Return Values | 167 |
5-5 | Data Type Conversion Practice | 169 |
5-6 | Lingo Constants | 170 |
5-7 | Comparison Operators | 174 |
5-8 | Boolean Operators | 175 |
5-9 | String Operators | 178 |
6-1 | Commands to Define Lists | 182 |
6-2 | Sorted List versus Unsorted List Speed Comparison | 193 |
6-3 | Commands That Add, Change, and Sort Elements | 194 |
6-4 | Commands That Delete List Elements | 196 |
6-5 | Commands That Read from Lists | 198 |
6-6 | Ilk() Return Values | 203 |
6-7 | Linear List Operations | 203 |
6-8 | Property List Operations | 204 |
6-9 | Rect and Point Operations | 207 |
7-1 | Chunk Expressions | 218 |
7-2 | Lingo String Commands | 218 |
8-1 | Arithmetic Operators | 228 |
8-2 | Math Functions | 231 |
8-3 | Exponentiation Functions | 235 |
8-4 | Trigonometric Functions | 237 |
9-1 | Mouse Click and Roll Events | 259 |
9-2 | Mouse Event Passing | 260 |
9-3 | Mouse Button Events | 264 |
9-4 | Macintosh Mouse Button Mapping | 265 |
9-5 | Mouse Button State System Properties | 266 |
9-6 | Mouse Location/Movement System Properties | 267 |
9-7 | Common Mouse Tasks | 268 |
10-1 | Keyboard Event Passing | 277 |
10-2 | Keyboard System Properties and Constants | 278 |
10-3 | Cross-Platform Key Equivalents and Properties | 281 |
10-4 | Special Windows Key Combinations | 284 |
10-5 | Special Macintosh Key Combinations | 284 |
10-6 | KeyDown Event Passing | 288 |
10-7 | Editing Keys | 292 |
10-8 | Numeric Keypad Codes | 294 |
10-9 | Function Keys | 294 |
10-10 | Common Keyboard Tasks | 295 |
11-1 | Lingo Timers | 302 |
11-2 | Media Timing | 304 |
11-3 | Time-out Properties | 304 |
11-4 | Time Units | 307 |
Time Unit Conversion Utilities | 310 | |
11-5 | Date Formats | 313 |
11-6 | Time Formats | 315 |
12-1 | Behaviors, Score Scripts, and Parent Scripts | 338 |
12-2 | Behavior-Related Event Handlers | 340 |
12-3 | #format Codes for Cast Member Types | 342 |
12-4 | Non-Castmember Behavior #format Codes | 343 |
12-5 | Behaviors and Parent Scripts Lingo | 345 |
13-1 | FileIO's Different Types of Methods | 353 |
13-2 | Xtra-related Lingo Commands | 356 |
13-3 | XObjects versus Xtras | 358 |
13-4 | XObject Commands | 359 |
13-5 | XObject mDescribe Codes | 361 |
14-1 | External File Operations | 365 |
14-2 | External File-Related Lingo Commands | 366 |
14-3 | Macintosh and Windows Path Specifications | 369 |
14-4 | File Paths | 373 |
14-5 | User Selection Files and Folders | 376 |
14-6 | FileIO Xtras | 377 |
14-7 | FileIO's Global and Xtra-Level Methods | 378 |
14-8 | FileIO's Instance-Level Methods | 378 |
14-9 | Printing | 389 |
15-1 | MUI Alert Properties | 392 |
16-1 | Enumerated Values for Lingo Commands | 398 |
17-1 | Undocumented and Misdocumented Lingo | 428 |
17-2 | Lingo That Behaves Differently in Director 6 | 437 |
18-1 | Lingo Command and Keyword Summary | 446 |
A-1 | Nonstandardized ASCII Codes | 529 |
A-2 | ASCII Codes and Key Codes | 531 |
B-1 | QuickTime 3 Xtras | 538 |
B-2 | QuickTime 3 Asset Xtra Properties | 539 |
B-3 | QuickTime 3 Asset Xtra Commands and Functions | 542 |
B-4 | QTVR 10 Xtra commands | 543 |
B-5 | Flash Asset Xtras | 544 |
B-6 | Flash Asset Properties | 544 |
B-7 | Flash Functions and Commands | 547 |
B-8 | Custom Cursor Xtra | 548 |
B-9 | Custom Cursor Xtra Properties | 549 |
E-1 | Lingo Errors | 568 |
E-2 | Director Error Codes | 580 |
E-3 | FileIO Xtra and XObject Errors | 582 |
E-4 | SWA Member Error Codes | 583 |
E-5 | Flash Asset Xtra Error Codes | 584 |
E-6 | Macromedia NetError() Codes | 585 |
E-7 | MOA Codes Error | 586 |
Zeus Home Page | LIAN
TOC | DIAN
TOC | Links | E-Mail
Place an Order | Downloads
| FAQ | GuestBook
| Glossary
Copyright © 1996-1999 Bruce A. Epstein. All Rights Reserved.
(The page last revised July 2, 1999)